| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 28.32 | Sulphites; thiosulphates. | |||
| 2832.10.00 | Sodium sulphites | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 2832.10.00.10 | Sodium hydrogen sulphite | KGM | Free | |
| 2832.10.00.20 | Disodium disulphite (sodium metabisulphite) | KGM | Free | |
| 2832.10.00.30 | Sodium sulphite | KGM | Free | |
| 2832.10.00.90 | Other | KGM | Free | |
| 2832.20.00 | Other sulphites | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2832.20.00.10 | Dipotassium disulphite (potassium metabisulphite) | KGM | Free | |
| 2832.20.00.90 | Other | KGM | Free | |
| 2832.30.00 | Thiosulphates | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2832.30.00.10 | Sodium thiosulphate | KGM | Free | |
| 2832.30.00.20 | Ammonium thiosulphate | KGM | Free | |
| 2832.30.00.90 | Other | KGM | Free |
For the latest tariff rate, please refer to CBSA [4]
Comments