Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
84.29 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers. | |||
8429.1 | Bulldozers and angledozers: | |||
8429.11.00 | Track laying | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
8429.11.00.10 | New | NMB | Free | |
8429.11.00.20 | Used or rebuilt | NMB | Free | |
8429.19.00 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8429.19.00.10 | New | NMB | Free | |
8429.19.00.20 | Used or rebuilt | NMB | Free | |
8429.20.00 | Graders and levellers | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8429.20.00.10 | Levellers for use on the farm | NMB | Free | |
8429.20.00.90 | Other | NMB | Free | |
8429.30.00 | Scrapers | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8429.30.00.1 | Combination excavating and transporting scrapers: | NMB | Free | |
8429.30.00.11 | New, of a capacity not exceeding 13.7 m^3 | NMB | Free | |
8429.30.00.12 | New, of a capacity exceeding 13.7 m^3 | NMB | Free | |
8429.30.00.13 | Used or rebuilt | NMB | Free | |
8429.30.00.9 | Other: | NMB | Free | |
8429.30.00.91 | New | NMB | Free | |
8429.30.00.92 | Used or rebuilt | NMB | Free | |
8417.20.00 | Bakery ovens, including biscuit ovens | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8417.20.00.00 | Bakery ovens, including biscuit ovens | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8417.80.00 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8417.80.00.00 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8417.90.00 | Parts | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8417.90.00.00 | Parts | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments