Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
4201.00 | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material. | |||
4201.00.10 | English type saddles | 5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, IT, NT, SLT, PT: Free | |
4201.00.10.00 | English type saddles | – | 5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, IT, NT, SLT, PT: Free |
4201.00.90 | Other | – | 7 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, IT, NT, SLT, PT: Free |
4201.00.90.10 | Saddles for horses | – | 7 % | |
4201.00.90.80 | Saddlery and harness, including parts and accessories (excluding saddles) | – | 7 % | |
4201.00.90.90 | Other | – | 7 % |
For the latest tariff rate, please refer to CBSA [4]
Comments