| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 5811.00 | Quilted textile products in the piece, composed of one or more layers of textile materials assembled with padding by stitching or otherwise, other than embroidery of heading 58.10. | |||
| 5811.00.10 | Cotton piece goods | 14 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 5811.00.10.00 | Cotton piece goods | KGM | 14 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5811.00.2 | Man-made piece goods: | KGM | 14 % | |
| 5811.00.21 | Polypropylene fibres for use in the manufacture of sorbent material for containment or clean-up of liquid spills | KGM | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5811.00.21.00 | Polypropylene fibres for use in the manufacture of sorbent material for containment or clean-up of liquid spills | KGM | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5811.00.29 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5811.00.29.00 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5811.00.90 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5811.00.90.00 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments