Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
29.36 | Provitamins and vitamins, natural or reproduced by synthesis (including natural concentrates), derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent. | |||
2936.2 | Vitamins and their derivatives, unmixed: | |||
2936.21.00 | Vitamins A and their derivatives | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
2936.21.00.00 | Vitamins A and their derivatives | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2936.22.00 | Vitamin B1 and its derivatives | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2936.22.00.00 | Vitamin B1 and its derivatives | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2936.23.00 | Vitamin B2 and its derivatives | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2936.23.00.10 | Vitamin B2 (riboflavin or lactoflavin) whether or not containing necessary carriers or diluents, but without other admixture, for use in the manufacture of feeds for livestock, poultry or fur-bearing animals | KGM | Free | |
2936.23.00.90 | Other | KGM | Free | |
2936.24.00 | D- or DL-Pantothenic acid (Vitamin B3 or Vitamin B5) and its derivatives | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2936.24.00.10 | D- or DL-pantothenic acid | KGM | Free | |
2936.24.00.20 | Calcium d-pantothenate | KGM | Free | |
2936.24.00.90 | Other | KGM | Free | |
2936.25.00 | Vitamin B6 and its derivatives | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2936.25.00.00 | Vitamin B6 and its derivatives | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2936.26.00 | Vitamin B12 and its derivatives | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2936.26.00.00 | Vitamin B12 and its derivatives | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2936.27.00 | Vitamin C and its derivatives | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2936.27.00.10 | Vitamin C (ascorbic acid) | KGM | Free | |
2936.27.00.20 | Sodium ascorbate | KGM | Free | |
2936.27.00.90 | Other | KGM | Free | |
2936.28.00 | Vitamin E and its derivatives | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2936.28.00.00 | Vitamin E and its derivatives | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2936.29.00 | Other vitamins and their derivatives | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2936.29.00.10 | Nicotinic acid (niacin) | KGM | Free | |
2936.29.00.20 | Derivatives of nicotinic acid (niacin) | KGM | Free | |
2936.29.00.30 | Vitamin D and its derivatives | KGM | Free | |
2936.29.00.40 | Folic acid and its derivatives | KGM | Free | |
2936.29.00.50 | Vitamin K and its derivatives | KGM | Free | |
2936.29.00.90 | Other | KGM | Free | |
2936.90.00 | Other, including natural concentrates | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2936.90.00.00 | Other, including natural concentrates | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments