Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
5407.54 | Printed | |||
5407.69.50 | Woven fabric, satin weave, dyed, of yarns of non-textured polyester filaments in the warp and of textured polyester filaments and elastomeric yarn in the weft, of a weight not exceeding 132 g/m^2, for use in the manufacture of dresses, skirts, vests, blouses, tops and scarves | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
5407.69.50.00 | Woven fabric, satin weave, dyed, of yarns of non-textured polyester filaments in the warp and of textured polyester filaments and elastomeric yarn in the weft, of a weight not exceeding 132 g/m^2, for use in the manufacture of dresses, skirts, vests, blouses, tops and scarves | KGM | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5407.69.90 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, IT, NT, SLT, PT: Free |
5407.69.90.1 | Unbleached or bleached, for apparel: | KGM | 14 % | |
5407.69.90.11 | Of a weight not exceeding 50 g/m^2 | KGM | 14 % | |
5407.69.90.12 | Of a weight exceeding 50g/m^2 but not exceeding 170g/m^2 | KGM | 14 % | |
5407.69.90.13 | Of a weight exceeding 170 g/m^2 | KGM | 14 % | |
5407.69.90.2 | Unbleached or bleached, for non-apparel: | KGM | 14 % | |
5407.69.90.21 | Of a weight not exceeding 50 g/m^2 | KGM | 14 % | |
5407.69.90.22 | Of a weight exceeding 50 g/m^2 but not exceeding 170 g/m^2 | KGM | 14 % | |
5407.69.90.23 | Of a weight exceeding 170 g/m^2 | KGM | 14 % | |
5407.69.90.3 | Dyed, for apparel: | KGM | 14 % | |
5407.69.90.31 | Of a weight not exceeding 50 g/m^2 | KGM | 14 % | |
5407.69.90.32 | Of a weight exceeding 50 g/m^2 but not exceeding 170 g/m^2 | KGM | 14 % | |
5407.69.90.33 | Of a weight exceeding 170 g/m^2 | KGM | 14 % | |
5407.69.90.4 | Dyed, for non-apparel: | KGM | 14 % | |
5407.69.90.41 | Of a weight not exceeding 50 g/m^2 | KGM | 14 % | |
5407.69.90.42 | Of a weight exceeding 50 g/m^2 but not exceeding 170 g/m^2 | KGM | 14 % | |
5407.69.90.43 | Of a weight exceeding 170 g/m^2 | KGM | 14 % | |
5407.69.90.5 | Of yarns of different colours, for apparel: | KGM | 14 % | |
5407.69.90.51 | Of a weight not exceeding 50 g/m^2 | KGM | 14 % | |
5407.69.90.52 | Of a weight exceeding 50 g/m^2 but not exceeding 170 g/m^2 | KGM | 14 % | |
5407.69.90.53 | Of a weight exceeding 170 g/m^2 | KGM | 14 % | |
5407.69.90.6 | Of yarns of different colours, for non-apparel: | KGM | 14 % | |
5407.69.90.61 | Of a weight not exceeding 50 g/m^2 | KGM | 14 % | |
5407.69.90.62 | Of a weight exceeding 50 g/m^2 but not exceeding 170 g/m^2 | KGM | 14 % | |
5407.69.90.63 | Of a weight exceeding 170 g/m^2 | KGM | 14 % | |
5407.73.90 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, IT, NT, SLT, PT: Free |
5407.73.90.1 | For apparel: | KGM | 14 % | |
5407.73.90.11 | Of a weight not exceeding 170 g/m^2 | KGM | 14 % | |
5407.73.90.12 | Of a weight exceeding 170 g/m^2 | KGM | 14 % | |
5407.73.90.2 | For non-apparel: | KGM | 14 % | |
5407.73.90.21 | Of a weight not exceeding 170 g/m^2 | KGM | 14 % | |
5407.73.90.22 | Of a weight exceeding 170 g/m^2 | KGM | 14 % | |
5407.74.00 | Printed | KGM | 14 % | LDCT, UST, MT, CIAT, CT, IT, NT, SLT, PT: Free |
5407.74.00.1 | For apparel: | KGM | 14 % | |
5407.74.00.11 | Of a weight not exceeding 170 g/m^2 | KGM | 14 % | |
5407.74.00.12 | Of a weight exceeding 170 g/m^2 | KGM | 14 % | |
5407.74.00.2 | For non-apparel: | KGM | 14 % | |
5407.74.00.21 | Of a weight not exceeding 170 g/m^2 | KGM | 14 % | |
5407.74.00.22 | Of a weight exceeding 170 g/m^2 | KGM | 14 % |
For the latest tariff rate, please refer to CBSA [4]
Comments