| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 38.12 | Prepared rubber accelerators; compound plasticizers for rubber or plastics, not elsewhere specified or included; anti-oxidizing preparations and other compound stabilizers for rubber or plastics. | |||
| 3812.10.00 | Prepared rubber accelerators | 5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 3812.10.00.00 | Prepared rubber accelerators | KGM | 5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3812.20 | Compound plasticizers for rubber or plastics | KGM | 5 % | |
| 3812.20.10 | Of petroleum origin, for rubber | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3903.90.00.19 | Other | KGM | Free | |
| 3903.90.00.20 | Styrene-maleic copolymers | KGM | Free | |
| 3903.90.00.90 | Other | KGM | Free |
For the latest tariff rate, please refer to CBSA [4]
Comments