Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
71.10 | Platinum, unwrought or in semi-manufactured forms, or in powder form. | |||
7110.1 | Platinum: | |||
7110.11.00 | Unwrought or in powder form | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
7110.11.00.00 | Unwrought or in powder form | GRM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7110.19.00 | Other | GRM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7110.19.00.10 | Thermocouple wire | GRM | Free | |
7110.19.00.90 | Other | GRM | Free | |
7110.2 | Palladium: | GRM | Free | |
7110.21.00 | Unwrought or in powder form | GRM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7110.21.00.00 | Unwrought or in powder form | GRM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7110.29.00 | Other | GRM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7110.29.00.00 | Other | GRM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7110.3 | Rhodium: | GRM | Free | |
7117.19.10 | Brass chain, set with rhinestones, for use in the manufacture of jewellery; Paua shells in metal settings; Ornaments for use in the manufacture of footwear or footwear fittings |
GRM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7117.19.10.1 | Paua shells in metal settings: | GRM | Free | |
7117.19.10.11 | Unfinished or incomplete articles of imitation jewellery | – | Free | |
7117.19.10.12 | Finished or complete articles of imitation jewellery | – | Free | |
7117.19.10.20 | Brass chain, set with rhinestones, for use in the manufacture of jewellery; ornaments for use in the manufacture of footwear or footwear fittings | – | Free | |
7117.19.90 | Other | – | 8.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7117.19.90.10 | Unfinished or incomplete articles of imitation jewellery | – | 8.5 % | |
7117.19.90.20 | Finished or complete articles of imitation jewellery | – | 8.5 % | |
7117.90.00 | Other | – | 8.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7117.90.00.00 | Other | – | 8.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments