Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
27.08 | Pitch and pitch coke, obtained from coal tar or from other mineral tars. | |||
2708.10.00 | Pitch | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
2708.10.00.00 | Pitch | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2708.20.00 | Pitch coke | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2708.20.00.00 | Pitch coke | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2709.00.00 | Petroleum oils and oils obtained from bituminous minerals, crude.
Note: The General Tariff rate that applies to goods of this tariff item is the |
KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2709.00.00.10 | Condensate derived wholly from natural gas | MTQ | Free | |
2709.00.00.2 | Other, not subjected to any other process than natural weathering and the removal of foreign matter and water and having a relative density of 0.8156 (42 A.P.I.) or more at 15.6 C, for refining: | MTQ | Free | |
2709.00.00.21 | Having a relative density not more than 0.8498 (35 A.P.I.) | MTQ | Free | |
2709.00.00.22 | Having a relative density of more than 0.8498 (35 A.P.I.) but not more than 0.9042 (25 A.P.I.) | MTQ | Free | |
2709.00.00.23 | Having a relative density of more than 0.9042 (25 A.P.I.) | MTQ | Free | |
2709.00.00.9 | Other: | MTQ | Free | |
2709.00.00.91 | Having a relative density of less than 0.7249 (63.7 A.P.I.) at 15.6 C | MTQ | Free | |
2709.00.00.92 | Having a relative density of 0.7249 (63.7 A.P.I.) or more but less than 0.8156 (42 A.P.I.) at 15.6 C | MTQ | Free | |
2709.00.00.93 | Having a relative density of 0.8156 (42 A.P.I.) or more at 15.6 C | MTQ | Free |
For the latest tariff rate, please refer to CBSA [4]
Comments