| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 44.10 | Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances. | |||
| 4410.1 | Of wood: | |||
| 4410.11 | Particle board | |||
| 4410.11.10 | Unworked or not further worked than sanded; Whether or not painted, edge or face worked, but not otherwise worked or surface covered |
2.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 4410.11.10.00 | Unworked or not further worked than sanded; Whether or not painted, edge or face worked, but not otherwise worked or surface covered |
MTQ | 2.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4410.11.90 | Other | MTQ | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4410.11.90.1 | Surface-covered with decorative laminates of plastics: | MTQ | Free | |
| 4410.11.90.11 | With polymers of vinyl | MTQ | Free | |
| 4411.13.00 | Of a thickness exceeding 5 mm but not exceeding 9 mm | MTQ | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4411.13.00.1 | Not mechanically worked or surface covered: | MTQ | Free | |
| 4411.13.00.11 | Doorskins | KGM | Free | |
| 4411.13.00.19 | Other | KGM | Free | |
| 4411.13.00.9 | Other: | KGM | Free | |
| 4411.13.00.91 | Doorskins | KGM | Free | |
| 4411.13.00.92 | Laminate flooring | MTK | Free | |
| 4411.13.00.99 | Other | KGM | Free | |
| 4411.14.00 | Of a thickness exceeding 9 mm | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4411.14.00.1 | Not mechanically worked or surface covered: | KGM | Free | |
| 4411.14.00.11 | Doorskins | KGM | Free | |
| 4411.14.00.19 | Other | KGM | Free | |
| 4411.14.00.9 | Other: | KGM | Free | |
| 4411.14.00.91 | Doorskins | KGM | Free | |
| 4411.14.00.92 | Laminate flooring | MTK | Free | |
| 4411.14.00.99 | Other | KGM | Free |
For the latest tariff rate, please refer to CBSA [4]
Comments