Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
92.05 | Other wind musical instruments (for example, clarinets, trumpets, bagpipes). | |||
9205.10.00 | Brass-wind instruments | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
9205.10.00.10 | Trumpets, cornets and flugelhorns | NMB | Free | |
9205.10.00.20 | Trombones | NMB | Free | |
9205.10.00.30 | French horns | NMB | Free | |
9205.10.00.40 | Tubas, baritones, euphoniums and sousaphones | NMB | Free | |
9205.10.00.90 | Other | NMB | Free | |
9205.90 | Other | NMB | Free | |
9205.90.10 | Accordions and similar instruments; Bassoons, clarinets, English horns, fifes, flutes, oboes, piccolos, practice chanters, recorders and saxophones; Keyboard pipe organs; Mouth organs |
NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
9205.90.10.10 | Clarinets | NMB | Free | |
9205.90.10.20 | Fifes, flutes and piccolos | NMB | Free | |
9205.90.10.30 | Recorders | NMB | Free | |
9205.90.10.40 | Saxophones | NMB | Free | |
9205.90.10.50 | Oboes | NMB | Free | |
9205.90.10.60 | Bassoons, English horns and practice chanters | NMB | Free | |
9205.90.10.70 | Mouth organs | NMB | Free | |
9205.90.10.9 | Other: | NMB | Free | |
9205.90.10.91 | Keyboard pipe organs | NMB | Free | |
9205.90.10.92 | Accordions and similar instruments | NMB | Free | |
9205.90.20 | Harmoniums and similar keyboard instruments with free metal reeds | NMB | 7 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
9205.90.20.00 | Harmoniums and similar keyboard instruments with free metal reeds | NMB | 7 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
9205.90.90 | Other | NMB | 6 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
9205.90.90.00 | Other | NMB | 6 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments