| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 41.03 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by Note 1 (b) or 1 (c) to this Chapter. | |||
| 4105.10.29 | Other | 2 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 4105.10.29.00 | Other | MTK | 2 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4105.10.9 | Other: | MTK | 2 % | |
| 4105.10.91 | For use as linings in the manufacture of footwear; For use as processing materials by tanners; Hair sheep skins, for use in the manufacture of footwear or ladies’ handbags |
MTK | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4105.10.91.10 | For use as linings in the manufacture of footwear | MTK | Free | |
| 4105.10.91.20 | For use as processing materials by tanners | MTK | Free | |
| 4105.10.91.30 | Hair sheep skins, for use in the manufacture of footwear or ladies’ handbags | MTK | Free | |
| 4105.10.99 | Other | MTK | 2 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4105.10.99.10 | Garment leather | MTK | 2 % | |
| 4105.10.99.20 | Glove leather | MTK | 2 % | |
| 4105.10.99.90 | Other | MTK | 2 % |
For the latest tariff rate, please refer to CBSA [4]
Comments