| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 12.07 | Other oil seeds and oleaginous fruits, whether or not broken. | |||
| 1207.20.00 | Cotton seeds | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free | |
| 1207.20.00.00 | Cotton seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 1207.40.00 | Sesamum seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 1207.40.00.00 | Sesamum seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 1207.50.00 | Mustard seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 1207.50.00.00 | Mustard seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 1207.9 | Other: | KGM | Free | |
| 1207.91.00 | Poppy seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 1207.91.00.00 | Poppy seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 1207.99.00 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 1207.99.00.1 | Hemp seeds: | KGM | Free | |
| 1207.99.00.11 | For sowing | KGM | Free | |
| 1207.99.00.19 | Other | KGM | Free | |
| 1207.99.00.20 | Palm nuts and kernels | KGM | Free | |
| 1207.99.00.30 | Castor oil seeds | KGM | Free | |
| 1207.99.00.40 | Safflower seeds | KGM | Free | |
| 1207.99.00.90 | Other | KGM | Free |
For the latest tariff rate, please refer to CBSA [4]
Comments