Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
06.02 | Other live plants (including their roots), cuttings and slips; mushroom spawn. | |||
0602.10.00 | Unrooted cuttings and slips | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT: Free | |
0602.10.00.10 | Of fruit or nut trees, shrubs or bushes | NMB | Free | |
0602.10.00.2 | Of other trees: | NMB | Free | |
0602.10.00.21 | Ash | NMB | Free | |
0602.10.00.22 | Birch | NMB | Free | |
0602.10.00.23 | Maple | NMB | Free | |
0602.10.00.24 | Oak | NMB | Free | |
0602.10.00.25 | Poplar | NMB | Free | |
0602.10.00.29 | Other | NMB | Free | |
0602.10.00.90 | Other | NMB | Free | |
0602.20.00 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | NMB | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, NT, PT: Free |
0602.20.00.1 | Fruit or nut trees: | NMB | Free | |
0602.20.00.11 | Seedling stock for grafting | NMB | Free | |
0602.20.00.19 | Other | NMB | Free | |
0602.20.00.20 | Raspberry bushes | NMB | Free | |
0602.20.00.30 | Grape vines | NMB | Free | |
0602.20.00.90 | Other | NMB | Free | |
0602.30.00 | Rhododendrons and azaleas, grafted or not | NMB | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, NT, PT: Free |
0602.30.00.00 | Rhododendrons and azaleas, grafted or not | NMB | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, NT, PT: Free |
0602.40 | Roses, grafted or not | NMB | Free | |
0602.40.10 | Multiflora rosebushes | NMB | 6 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, PT: Free |
0602.40.10.00 | Multiflora rosebushes | NMB | 6 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, PT: Free |
0602.40.90 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT: Free |
0602.40.90.00 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT: Free |
0602.90 | Other | NMB | Free | |
0602.90.10 | Mushroom spawn; Palms, ferns (other than tuberous rooted ferns), rubber plants (ficus), lilacs, araucarias, laurels, cacti, trees, teasels, sweet potato plants, cabbage seedlings, cauliflower seedlings, onion seedlings and strawberry plants; For producing cuttings, buds, scions, seeds or similar goods or for having grafting, layering or other operations performed on them; For producing vegetables; For propagation purposes or for use by florists or nurserymen for forcing purposes or for growing on prior to disposal |
NMB | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, PT: Free |
0602.90.10.10 | Mushroom spawn | KGM | Free | |
0602.90.10.2 | Palms, ferns (other than tuberous rooted ferns), rubber plants (ficus), lilacs,araucarias, laurels, cacti, trees, teasels, sweet potato plants, cabbage seedlings, cauliflower seedlings, onion seedlings and strawberry plants: | KGM | Free | |
0602.90.10.21 | Palms | NMB | Free | |
0602.90.10.22 | Cacti | NMB | Free | |
0602.90.10.23 | Strawberry plants | NMB | Free | |
0602.90.10.24 | Ash trees | NMB | Free | |
0602.90.10.25 | Maple trees | NMB | Free | |
0602.90.10.26 | Oak trees | NMB | Free | |
0602.90.10.27 | Poplar trees | NMB | Free | |
0602.90.10.28 | Other trees | NMB | Free | |
0602.90.10.29 | Other | NMB | Free | |
0602.90.10.3 | For producing cuttings, buds, scions seeds and similar goods or for having grafting, layering and other operations performed on them: | NMB | Free | |
0602.90.10.31 | Vines | NMB | Free | |
0602.90.10.32 | Shrubs and bushes | NMB | Free | |
0602.90.10.39 | Other | NMB | Free | |
0602.90.10.40 | Other for producing vegetables | NMB | Free | |
0602.90.10.5 | Other for propagation purposes or for use by florists or nurserymen for forcing purposes or growing on prior to disposal: | NMB | Free | |
0602.90.10.51 | Vines | NMB | Free | |
0602.90.10.52 | Shrubs and bushes | NMB | Free | |
0602.90.10.59 | Other | NMB | Free | |
0602.90.90 | Other | NMB | 6 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, NT, PT: Free |
0602.90.90.10 | Vines | NMB | 6 % | |
0602.90.90.20 | Shrubs and bushes | NMB | 6 % | |
0602.90.90.90 | Other | NMB | 6 % |
For the latest tariff rate, please refer to CBSA [4]
Comments