| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 0210.9 | Other, including edible flours and meals of meat or meat offal: | |||
| 0210.91.00 | Of primates | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free | |
| 0210.91.00.00 | Of primates | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
| 0210.92.00 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
| 0210.92.00.00 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
| 0210.93.00 | Of reptiles (including snakes and turtles) | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
| 0210.93.00.00 | Of reptiles (including snakes and turtles) | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments