| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 7806.00 | Other articles of lead. | |||
| 7806.00.10 | Bars and rods, not alloyed | 2.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 7806.00.10.00 | Bars and rods, not alloyed | KGM | 2.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 7806.00.90 | Other | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 7806.00.90.10 | Accumulator plates | KGM | 3 % | |
| 7806.00.90.20 | Bars and rods, alloyed; profiles and wire | KGM | 3 % | |
| 7806.00.90.90 | Other | KGM | 3 % |
For the latest tariff rate, please refer to CBSA [4]
Comments