Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
5402.59 | Other | |||
5402.59.10 | Solely of polypropylene, measuring 933 decitex or 1,866 decitex, for use in the manufacture of woven webbing fabrics of a width not exceeding 7 cm | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
5402.59.10.00 | Solely of polypropylene, measuring 933 decitex or 1,866 decitex, for use in the manufacture of woven webbing fabrics of a width not exceeding 7 cm | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.59.90 | Other | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5402.59.90.10 | Of polypropylene | KGM | 8 % | |
5402.59.90.20 | Of spandex ( elasthane) | KGM | 8 % | |
5402.59.90.90 | Other | KGM | 8 % |
For the latest tariff rate, please refer to CBSA [4]
Comments