| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 4410.19 | Other | |||
| 4410.19.10 | Unworked or not further worked than sanded; Waferboard; Whether or not painted, edge or face worked, but not otherwise worked or surface covered |
2.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 4410.19.10.00 | Unworked or not further worked than sanded; Waferboard; Whether or not painted, edge or face worked, but not otherwise worked or surface covered |
MTQ | 2.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4410.19.90 | Other | MTQ | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4410.19.90.1 | Surface-covered with decorative laminates of plastics: | MTQ | Free | |
| 4410.19.90.11 | With polymers of vinyl | MTQ | Free | |
| 4410.19.90.19 | Other | MTQ | Free | |
| 4410.19.90.90 | Other | MTQ | Free | |
| 4410.90.00 | Other | MTQ | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4410.90.00.10 | Whether or not painted, edge or face-worked, but not otherwise worked or surface covered | MTQ | Free | |
| 4410.90.00.90 | Other | MTQ | Free |
For the latest tariff rate, please refer to CBSA [4]
Comments