Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
3919.90 | Other | |||
3919.90.10 | Combined with knitted or woven fabrics, nonwovens or felt, such combinations which can, without fracturing, be bent manually around a cylinder of a diameter of 7 mm, at a temperature between 15C and 30C | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
3919.90.10.10 | Containing man-made or glass fibres | KGM | 6.5 % | |
3919.90.10.90 | Containing other textile material | KGM | 6.5 % | |
3919.90.9 | Other: | KGM | 6.5 % | |
3919.90.91 | Film of polymers of vinyl chloride, of a thickness not exceeding 0.10 mm and in rolls of a width not exceeding 153 cm; Of polymers of heading 39.02, excluding of polymers of propylene; Of polymers of heading 39.04, excluding of polymers of vinyl chloride, of polymers of tetrafluoroethylene or of polyvinylidene chloride; Of polymers of heading 39.05; Of polymers of heading 39.06, excluding of polymers of methyl methacrylate; Of polymers of heading 39.07, excluding of epoxide resins, of unsaturated polyesters, or polycarbonate plates, sheets, film or strip, of a thickness of 0.08 cm or more but not exceeding 1.3 cm; Of polymers of heading 39.09, excluding of urea-formaldehyde resins, of melamine-formaldehyde resins, of phenol-formaldehyde resins or of polyurethanes; Of polymers of heading 39.11 or 39.13; Of polymers of heading 39.12, excluding of regenerated cellulose, of vulcanized fibre or cellulose acetate or cellulose acetate butyrate sheets, film or strip, of a thickness exceeding 0.08 mm or of a width of less than 15 cm and a thickness not exceeding 0.08 mm; Of polyvinylidene chloride to be employed in the packaging of goods for sale; Strips of polyurethane for use in the manufacture of clothing |
KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3919.90.91.00 | Film of polymers of vinyl chloride, of a thickness not exceeding 0.10 mm and in rolls of a width not exceeding 153 cm; Of polymers of heading 39.02, excluding of polymers of propylene; Of polymers of heading 39.04, excluding of polymers of vinyl chloride, of polymers of tetrafluoroethylene or of polyvinylidene chloride; Of polymers of heading 39.05; Of polymers of heading 39.06, excluding of polymers of methyl methacrylate; Of polymers of heading 39.07, excluding of epoxide resins, of unsaturated polyesters, or polycarbonate plates, sheets, film or strip, of a thickness of 0.08 cm or more but not exceeding 1.3 cm; Of polymers of heading 39.09, excluding of urea-formaldehyde resins, of melamine-formaldehyde resins, of phenol-formaldehyde resins or of polyurethanes; Of polymers of heading 39.11 or 39.13; Of polymers of heading 39.12, excluding of regenerated cellulose, of vulcanized fibre or cellulose acetate or cellulose acetate butyrate sheets, film or strip, of a thickness exceeding 0.08 mm or of a width of less than 15 cm and a thickness not exceeding 0.08 mm; Of polyvinylidene chloride to be employed in the packaging of goods for sale; Strips of polyurethane for use in the manufacture of clothing |
KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3919.90.99 | Other | KGM | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3919.90.99.10 | Of polymers of vinyl chloride | KGM | 6.5 % | |
3919.90.99.20 | Of polymers of ethylene | KGM | 6.5 % | |
3919.90.99.90 | Other | KGM | 6.5 % |
For the latest tariff rate, please refer to CBSA [4]
Comments