Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
2103.90 | Other | |||
2103.90.10 | Mayonnaise and salad dressing | 11 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
2103.90.10.10 | Mayonnaise | KGM | 11 % | |
2103.90.10.20 | Salad dressing | KGM | 11 % | |
2103.90.20 | Mixed condiments and mixed seasonings | KGM | 8 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2103.90.20.00 | Mixed condiments and mixed seasonings | KGM | 8 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2103.90.90 | Other | KGM | 9.5 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2103.90.90.10 | Sauces based on fish products | KGM | 9.5 % | |
2103.90.90.90 | Other | KGM | 9.5 % |
For the latest tariff rate, please refer to CBSA [4]
Comments