Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
23.06 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading 23.04 or 23.05. | |||
2306.10.00 | Of cotton seeds | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free | |
2306.10.00.00 | Of cotton seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
2306.20.00 | Of linseed | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
2306.20.00.00 | Of linseed | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
2306.30.00 | Of sunflower seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
2306.30.00.00 | Of sunflower seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
2306.4 | Of rape or colza seeds: | KGM | Free | |
2306.41.00 | Of low erucic acid rape or colza seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
2306.41.00.00 | Of low erucic acid rape or colza seeds | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
2306.49.00 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
2306.49.00.00 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
2306.50.00 | Of coconut or copra | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
2306.50.00.00 | Of coconut or copra | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
2306.60.00 | Of palm nuts or kernels | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
2306.60.00.00 | Of palm nuts or kernels | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
2306.90.00 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
2306.90.00.10 | Of maize (corn) germ | KGM | Free | |
2306.90.00.90 | Other | KGM | Free | |
2307.00.00 | Wine lees; argol. | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
2307.00.00.00 | Wine lees; argol. | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
2308.00.00 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included. | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
2308.00.00.00 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included. | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments