Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
6005.23 | Of yarns of different colours | |||
6005.23.20 | For use in the manufacture of apparel | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
6005.23.20.00 | For use in the manufacture of apparel | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6005.23.30 | Other lace, solely of cotton or solely of cotton and other vegetable textile fibres | KGM | 10 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6005.23.30.00 | Other lace, solely of cotton or solely of cotton and other vegetable textile fibres | KGM | 10 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6005.23.90 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6005.23.90.00 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments