Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
6209.90 | Of other textile materials | |||
6209.90.10 | Of wool or fine animal hair | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
6209.90.10.00 | Of wool or fine animal hair | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6209.90.90 | Other | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6209.90.90.00 | Other | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments