Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
3920.99 | Of other plastics | |||
3920.99.10 | Of polyvinylidene chloride to be employed in the packaging of goods for sale; Plates, sheets or film of polymers of tetrafluoroethylene, to be employed in the production of chlorine or sodium hydroxide; Polyurethane strips for use in the manufacture of clothing |
Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
3920.99.10.1 | Of polymers of tetrafluoroethylene: | Free | ||
3920.99.10.11 | Of a thickness not exceeding 0.25 mm | KGM | Free | |
3920.99.10.12 | Of a thickness exceeding 0.25 mm | KGM | Free | |
3920.99.10.20 | Of polyurethanes | KGM | Free | |
3920.99.10.90 | Other | KGM | Free | |
3920.99.9 | Other: | KGM | Free | |
3920.99.91 | Of polymers of tetrafluoroethylene, of epoxide resins, of polyurethanes or of polyvinylidene chloride | KGM | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3920.99.91.1 | Of polymers of tetrafluoroethylene: | KGM | 6.5 % | |
3920.99.91.11 | Of a thickness not exceeding 0.25 mm | KGM | 6.5 % | |
3920.99.91.12 | Of a thickness exceeding 0.25 mm | KGM | 6.5 % | |
3920.99.91.20 | Of polyurethanes | KGM | 6.5 % | |
3920.99.91.90 | Other | KGM | 6.5 % | |
3920.99.99 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3920.99.99.1 | Of vinyl polymers, of a thickness not exceeding 0.25 mm: | KGM | Free | |
3920.99.99.11 | Of polymers of vinyl propionate | KGM | Free | |
3920.99.99.12 | Of polymers of vinyl acetate | KGM | Free | |
3920.99.99.13 | Of polyvinyl alcohols | KGM | Free | |
3920.99.99.14 | Of polyvinyl formal | KGM | Free | |
3920.99.99.19 | Other | KGM | Free | |
3920.99.99.2 | Of vinyl polymers, of a thickness exceeding 0.25 mm: | KGM | Free | |
3920.99.99.21 | Of polymers of vinyl acetate | KGM | Free | |
3920.99.99.29 | Other | KGM | Free | |
3920.99.99.3 | Of copolymers of acrilonitrile-butadiene-styrene (ABS): | KGM | Free | |
3920.99.99.31 | Of a thickness not exceeding 0.25 mm | KGM | Free | |
3920.99.99.32 | Of a thickness exceeding 0.25 mm | KGM | Free | |
3920.99.99.40 | Of polymers of fluorohalocarbons | KGM | Free | |
3920.99.99.90 | Other | KGM | Free |
For the latest tariff rate, please refer to CBSA [4]
Comments