| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 09.08 | Nutmeg, mace and cardamoms. | |||
| 0908.10 | Nutmeg | |||
| 0908.10.10 | Neither crushed nor ground | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free | |
| 0908.10.10.00 | Neither crushed nor ground | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 0908.10.20 | Crushed or ground | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 0908.10.20.00 | Crushed or ground | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 0908.20 | Mace | KGM | 3 % | |
| 0908.20.10 | Neither crushed nor ground | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 0908.20.10.00 | Neither crushed nor ground | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 0908.20.20 | Crushed or ground | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 0908.20.20.00 | Crushed or ground | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 0908.30 | Cardamoms | KGM | 3 % | |
| 0908.30.10 | Neither crushed nor ground | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 0908.30.10.00 | Neither crushed nor ground | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 0908.30.20 | Crushed or ground | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 0908.30.20.00 | Crushed or ground | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments