| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 6108.3 | Nightdresses and pyjamas: | |||
| 6108.31.00 | Of cotton | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 6108.31.00.10 | Women’s | NMB | 18 % | |
| 6108.31.00.20 | Girls’ | NMB | 18 % | |
| 6108.32.00 | Of man-made fibres | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6109.10.00.2 | Women’s or girls’: | NMB | 18 % | |
| 6109.10.00.21 | T-shirts, all white, short sleeves, hemmed bottoms, round neckline, without pockets, trim or embroidery | NMB | 18 % | |
| 6109.10.00.22 | Other T-shirts | NMB | 18 % | |
| 6109.10.00.29 | Other | NMB | 18 % | |
| 6109.90.00 | Of other textile materials | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6109.90.00.1 | Of polyesters: | NMB | 18 % | |
| 6109.90.00.11 | Men’s or women’s | NMB | 18 % | |
| 6109.90.00.12 | Boys’ or girls’ | NMB | 18 % | |
| 6109.90.00.2 | Of acrylic or modacrylic: | NMB | 18 % | |
| 6109.90.00.21 | Men’s or women’s | NMB | 18 % | |
| 6109.90.00.22 | Boys’ or girls’ | NMB | 18 % | |
| 6109.90.00.9 | Of other textile materials: | NMB | 18 % | |
| 6109.90.00.91 | Men’s or women’s | NMB | 18 % | |
| 6109.90.00.92 | Boys’ or girls’ | NMB | 18 % |
For the latest tariff rate, please refer to CBSA [4]
Comments