Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
74.15 | Nails, tacks, drawing pins, staples (other than those of heading 83.05) and similar articles, of copper or of iron or steel with heads of copper; screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of copper. | |||
7415.10.00 | Nails and tacks, drawing pins, staples and similar articles | 2.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
7415.10.00.10 | Nails | KGM | 2.5 % | |
7415.10.00.20 | Tacks | KGM | 2.5 % | |
7415.10.00.90 | Other | KGM | 2.5 % | |
7415.2 | Other articles, not threaded: | KGM | 2.5 % | |
7415.21.00 | Washers (including spring washers) | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7415.21.00.00 | Washers (including spring washers) | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7415.29.00 | Other | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7415.29.00.10 | Rivets | KGM | 3 % | |
7415.29.00.90 | Other | KGM | 3 % | |
7415.3 | Other threaded articles: | KGM | 3 % | |
7415.33 | Screws; bolts and nuts | KGM | 3 % | |
7415.33.10 | Nipples for use in the manufacture of unicycles, bicycles or tricycles, or wheels therefor | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7415.33.10.00 | Nipples for use in the manufacture of unicycles, bicycles or tricycles, or wheels therefor | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7415.33.90 | Other | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7415.33.90.1 | Screws: | KGM | 3 % | |
7415.33.90.11 | For wood | KGM | 3 % | |
7415.33.90.19 | Other | KGM | 3 % | |
7415.33.90.20 | Bolts | KGM | 3 % | |
7415.33.90.30 | Nuts | KGM | 3 % | |
7415.39.00 | Other | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7415.39.00.00 | Other | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments