Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
5509.22 | Multiple (folded) or cabled yarn | |||
5509.22.20 | Stretch-broken (tow-to-top) spun yarns of polyester | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
5509.22.20.1 | Measuring per single yarn not less than 192.31 decitex (not exceeding 52 metric number per single yarn): | Free | ||
5509.22.20.11 | Carpet yarn | KGM | Free | |
5509.22.20.19 | Other | KGM | Free | |
5509.22.20.2 | Measuring per single yarn less than 192.31 decitex (exceeding 52 metric number per single yarn): | KGM | Free | |
5509.22.20.21 | Carpet yarn | KGM | Free | |
5509.22.20.29 | Other | KGM | Free | |
5509.22.30 | Other, solely of polyesters | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5509.22.30.1 | Measuring per single yarn not less than 192.31 decitex (not exceeding 52 metric number per single yarn): | KGM | 8 % | |
5509.22.30.11 | Carpet yarn | KGM | 8 % | |
5509.22.30.19 | Other | KGM | 8 % | |
5509.22.30.2 | Measuring per single yarn less than 192.31 decitex (exceeding 52 metric number per single yarn): | KGM | 8 % | |
5509.22.30.21 | Carpet yarn | KGM | 8 % | |
5509.22.30.29 | Other | KGM | 8 % | |
5509.22.90 | Other | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5509.22.90.1 | Measuring per single yarn not less than 192.31 decitex (not exceeding 52 metricnumber per single yarn): | KGM | 8 % | |
5509.22.90.11 | Carpet yarn | KGM | 8 % | |
5509.22.90.19 | Other | KGM | 8 % | |
5509.22.90.2 | Measuring per single yarn less than 192.31 decitex (exceeding 52 metric number per single yarn): | KGM | 8 % | |
5509.22.90.21 | Carpet yarn | KGM | 8 % | |
5509.22.90.29 | Other | KGM | 8 % |
For the latest tariff rate, please refer to CBSA [4]
Comments