| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 2008.92 | Mixtures | |||
| 2008.92.10 | Consisting of two or more of akalas, akees, anchovy pears, apple-pears, avocados, bananas, bread fruit, carambolas, chayotes, cherimoyas (Jamaica apples), citrus fruit, dasheens (taros), dates, durians, feijoas, figs, fu quas (balsam pears), genipes, ginger, guavas, imbus, jujubes, kiwi fruit, lady apples, litchis (lychees), loquats, magueys, mammees (mammeas), mangoes, mangosteens, manioc (cassava or yucca root), papaws (papayas), passion fruit, pawpaws, persimmons, pineapples, plantains, plumcots, prickly pears, pomegranates, quinces, rangpurs, sapatas, star-apples, sweet potatoes, tamarinds, tangelos, uglifruit, watermelons or yams | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free | |
| 2008.92.10.10 | Citrus fruit mixtures, in air-tight containers | KGM | Free | |
| 2008.92.10.90 | Other | KGM | Free | |
| 2008.92.90 | Other | KGM | 6 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
| 2008.92.90.00 | Other | KGM | 6 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments