Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
5509.52 | Mixed mainly or solely with wool or fine animal hair | |||
5509.52.10 | Solely of combed wool and polyester staple fibres, containing 40% or more by weight of wool, for use in the manufacture of woven combed fabrics | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
5509.52.10.00 | Solely of combed wool and polyester staple fibres, containing 40% or more by weight of wool, for use in the manufacture of woven combed fabrics | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5509.52.90 | Other | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5509.52.90.00 | Other | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments