Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
28.20 | Manganese oxides. | |||
2820.10.00 | Manganese dioxide | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
2820.10.00.00 | Manganese dioxide | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2820.90.00 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2820.90.00.10 | Manganese oxide | KGM | Free | |
2820.90.00.90 | Other | KGM | Free |
For the latest tariff rate, please refer to CBSA [4]
Comments