| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 84.53 | Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines. | |||
| 8453.10.00 | Machinery for preparing, tanning or working hides, skins or leather | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 8453.10.00.00 | Machinery for preparing, tanning or working hides, skins or leather | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8453.20.00 | Machinery for making or repairing footwear | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8453.20.00.10 | Machinery for making footwear | NMB | Free | |
| 8453.20.00.20 | Machinery for repairing footwear | NMB | Free | |
| 8453.80.00 | Other machinery | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8453.80.00.00 | Other machinery | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8453.90.00 | Parts | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8453.90.00.10 | Dies for cutting leather | – | Free | |
| 8453.90.00.90 | Other | – | Free |
For the latest tariff rate, please refer to CBSA [4]
Comments