Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
01.02 | Live bovine animals. | |||
0102.10.00 | Pure-bred breeding animals | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free | |
0102.10.00.10 | Dairy | NMB | Free | |
0102.10.00.90 | Other | NMB | Free | |
0102.90.00 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
0102.90.00.10 | Dairy cattle | NMB | Free | |
0102.90.00.90 | Other | NMB | Free |
For the latest tariff rate, please refer to CBSA [4]
Comments