| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 2836.91 | Lithium carbonates | |||
| 2836.91.10 | Including pellets containing 95% or more by weight of lithium carbonates, for use in the manufacture of aluminum | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 2836.91.10.00 | Including pellets containing 95% or more by weight of lithium carbonates, for use in the manufacture of aluminum | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2836.91.90 | Other | KGM | 3.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2837.11.00.00 | Of sodium | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2837.19.00 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2837.19.00.10 | Copper cyanides | KGM | Free | |
| 2837.19.00.20 | Potassium cyanide | KGM | Free | |
| 2837.19.00.30 | Zinc cyanide | KGM | Free | |
| 2837.19.00.90 | Other | KGM | Free | |
| 2837.20.00 | Complex cyanides | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2837.20.00.00 | Complex cyanides | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments