| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 2517.4 | Granules, chippings and powder, of stones of heading 25.15 or 25.16, whether or not heat-treated: | |||
| 2517.41.00 | Of marble | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 2517.41.00.00 | Of marble | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2517.49.00 | Other | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2517.49.00.10 | Limestone; roofing granules | TNE | Free | |
| 2517.49.00.90 | Other | TNE | Free |
For the latest tariff rate, please refer to CBSA [4]
Comments