Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
20.08 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. | |||
2008.1 | Nuts, ground-nuts and other seeds, whether or not mixed together: | |||
2008.11 | Ground-nuts | |||
2008.11.10 | Peanut butter | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
2008.11.10.00 | Peanut butter | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2008.11.20 | Peanuts, blanched | KGM | 6 % | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2008.11.20.00 | Peanuts, blanched | KGM | 6 % | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2008.11.90 | Other | KGM | 6 % | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2008.11.90.00 | Other | KGM | 6 % | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2008.19 | Other, including mixtures | KGM | 6 % | |
2008.40.20 | Chips | KGM | 9.5 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, PT: Free |
2008.40.20.00 | Chips | KGM | 9.5 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, PT: Free |
2008.40.90 | Other | KGM | 9.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
2008.40.90.10 | In air-tight containers | KGM | 9.5 % | |
2008.40.90.90 | Other | KGM | 9.5 % | |
2008.50 | Apricots | KGM | 9.5 % | |
2008.50.10 | Pulp | KGM | 6 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
2008.50.10.10 | In air-tight containers | KGM | 6 % | |
2008.50.10.90 | Other | KGM | 6 % | |
2008.50.90 | Other | KGM | 9.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
2008.50.90.00 | Other | KGM | 9.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
2008.60 | Cherries | KGM | 9.5 % | |
2008.60.10 | Pulp | KGM | 6 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
2008.60.10.00 | Pulp | KGM | 6 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
2008.60.90 | Other | KGM | 12.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
2008.60.90.1 | In air-tight containers: | KGM | 12.5 % | |
2008.60.90.11 | Sweet | KGM | 12.5 % | |
2008.60.90.19 | Other | KGM | 12.5 % | |
2008.60.90.90 | Other | KGM | 12.5 % | |
2008.70 | Peaches, including nectarines | KGM | 12.5 % | |
2008.70.10 | Pulp | KGM | 6 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
2008.70.10.10 | In air-tight containers | KGM | 6 % | |
2008.70.10.90 | Other | KGM | 6 % | |
2008.99.30.10 | In air-tight containers | KGM | 6 % | |
2008.99.30.9 | Other: | KGM | 6 % | |
2008.99.30.91 | Banana chips | KGM | 6 % | |
2008.99.30.99 | Other | KGM | 6 % | |
2008.99.40 | Melons of the genus cucumis melo, cubes, in syrup | KGM | 6 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, PT: Free |
2008.99.40.00 | Melons of the genus cucumis melo, cubes, in syrup | KGM | 6 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, PT: Free |
2008.99.90 | Other | KGM | 6 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
2008.99.90.10 | Berry pulp | KGM | 6 % | |
2008.99.90.2 | Other pulp: | KGM | 6 % | |
2008.99.90.21 | Frozen | KGM | 6 % | |
2008.99.90.29 | Other | KGM | 6 % | |
2008.99.90.3 | Berry, other than pulp: | KGM | 6 % | |
2008.99.90.31 | Cranberries, in air-tight containers | KGM | 6 % | |
2008.99.90.32 | Blueberries, wild, in air-tight containers | KGM | 6 % | |
2008.99.90.33 | Other berries, in air-tight containers | KGM | 6 % | |
2008.99.90.39 | Other | KGM | 6 % | |
2008.99.90.9 | Other: | KGM | 6 % | |
2008.99.90.91 | Plums, in air-tight containers | KGM | 6 % | |
2008.99.90.92 | Other, in air-tight containers | KGM | 6 % | |
2008.99.90.99 | Other | KGM | 6 % |
For the latest tariff rate, please refer to CBSA [4]
Comments