| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 12.08 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard. | |||
| 1208.10 | Of soya beans | |||
| 1208.10.10 | Flours | 6 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free | |
| 1208.10.10.00 | Flours | KGM | 6 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
| 1208.10.20 | Meals | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 1208.10.20.00 | Meals | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 1208.90 | Other | KGM | Free | |
| 1208.90.10 | Flours | KGM | 6 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
| 1208.90.10.00 | Flours | KGM | 6 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
| 1208.90.20 | Meals | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 1208.90.20.00 | Meals | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments