| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 5513.2 | Dyed: | |||
| 5513.21.00 | Of polyester staple fibres, plain weave | 14 % | LDCT, UST, MT, CIAT, CT, IT, NT, SLT, PT: Free | |
| 5513.21.00.10 | For apparel | KGM | 14 % | |
| 5513.21.00.20 | For non-apparel, of a width not exceeding 168 cm | KGM | 14 % | |
| 5513.21.00.30 | For non-apparel, of a width exceeding 168 cm | KGM | 14 % |
For the latest tariff rate, please refer to CBSA [4]
Comments