Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
28.37 | Cyanides, cyanide oxides and complex cyanides. | |||
2837.1 | Cyanides and cyanide oxides: | |||
2837.11.00 | Of sodium | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
2841.90.20.90 | Other | KGM | Free | |
2841.90.90 | Other | KGM | 3.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2841.90.90.10 | Potassium titanate | KGM | 3.5 % | |
2841.90.90.20 | Sodium titanate | KGM | 3.5 % | |
2841.90.90.90 | Other | KGM | 3.5 % |
For the latest tariff rate, please refer to CBSA [4]
Comments