| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 3905.91 | Copolymers | |||
| 3905.91.10 | Compositions, excluding moulding compositions | 5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 3905.91.10.00 | Compositions, excluding moulding compositions | KGM | 5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3905.91.90 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3906.90.99.10 | Polymers of acrylamide | KGM | Free | |
| 3906.90.99.90 | Other | KGM | Free |
For the latest tariff rate, please refer to CBSA [4]
Comments