| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 29.29 | Compounds with other nitrogen function. | |||
| 2929.10.00 | Isocyanates | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 2929.10.00.10 | Toluene diisocyanates | KGM | Free | |
| 2929.10.00.20 | Diphenylmethane-4,4′-diisocyanate | KGM | Free | |
| 2929.10.00.90 | Other | KGM | Free | |
| 2929.90 | Other | KGM | Free | |
| 2929.90.10 | Methyltrinitrophenylnitramine | KGM | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2929.90.10.00 | Methyltrinitrophenylnitramine | KGM | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2929.90.90 | Other | KGM | 6.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2929.90.90.00 | Other | KGM | 6.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments