| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 08.05 | Citrus fruit, fresh or dried. | |||
| 0805.10.00 | Oranges | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free | |
| 0805.10.00.1 | Fresh: | Free | ||
| 0805.10.00.11 | Temple | KGM | Free | |
| 0805.10.00.12 | Certified organic | KGM | Free | |
| 0805.10.00.13 | Other, not certified organic | KGM | Free | |
| 0805.10.00.20 | Dried | KGM | Free | |
| 0805.20.00 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 0805.20.00.1 | Fresh: | KGM | Free | |
| 0805.20.00.11 | Tangerines | KGM | Free | |
| 0805.20.00.19 | Other | KGM | Free | |
| 0805.20.00.20 | Dried | KGM | Free | |
| 0805.40.00 | Grapefruit, including pomelos | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 0805.40.00.10 | Certified organic | KGM | Free | |
| 0805.40.00.20 | Not certified organic | KGM | Free | |
| 0805.50.00 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 0805.50.00.1 | Fresh, certified organic: | KGM | Free | |
| 0805.50.00.11 | Lemons | KGM | Free | |
| 0805.50.00.12 | Limes | KGM | Free | |
| 0805.50.00.2 | Fresh, not certified organic: | KGM | Free | |
| 0805.50.00.21 | Lemons | KGM | Free | |
| 0805.50.00.22 | Limes | KGM | Free | |
| 0805.50.00.30 | Dried | KGM | Free | |
| 0805.90.00 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 0805.90.00.10 | Fresh | KGM | Free | |
| 0805.90.00.20 | Dried | KGM | Free |
For the latest tariff rate, please refer to CBSA [4]
Comments