Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
4903.00 | Children’s picture, drawing or colouring books. | |||
4903.00.10 | Picture books | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
4903.00.10.00 | Picture books | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4903.00.20 | Drawing or colouring books | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4903.00.20.00 | Drawing or colouring books | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4904.00.00 | Music, printed or in manuscript, whether or not bound or illustrated. | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4904.00.00.10 | Sheet music whether or not stapled or folded but not otherwise bound | NMB | Free | |
4904.00.00.90 | Other | NMB | Free |
For the latest tariff rate, please refer to CBSA [4]
Comments