| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 69.04 | Ceramic building bricks, flooring blocks, support or filler tiles and the like. | |||
| 6904.10.00 | Building bricks | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, IT, NT, SLT, PT: Free | |
| 6904.10.00.1 | Glazed: | 3 % | ||
| 6904.10.00.11 | Hollow | MIL | 3 % | |
| 6904.10.00.19 | Other | MIL | 3 % | |
| 6904.10.00.2 | Unglazed: | MIL | 3 % | |
| 6904.10.00.21 | Hollow | MIL | 3 % | |
| 6904.10.00.29 | Other | MIL | 3 % | |
| 6904.90 | Other | MIL | 3 % | |
| 6904.90.10 | Flooring blocks | MIL | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, IT, NT, SLT, PT: Free |
| 6904.90.10.00 | Flooring blocks | – | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, IT, NT, SLT, PT: Free |
| 6904.90.20 | Support or filler tiles and the like | – | 8 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, IT, NT, SLT, PT: Free |
| 6904.90.20.00 | Support or filler tiles and the like | – | 8 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments