Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
23.02 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. | |||
2302.10.00 | Of maize (corn) | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, SLT, PT: Free | |
2302.10.00.10 | Chopped, crushed or ground | KGM | Free | |
2302.10.00.90 | Other | KGM | Free | |
2302.30 | Of wheat | KGM | Free | |
2302.30.10 | Within access commitment | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
2302.30.10.00 | Within access commitment | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
2302.30.20 | Over access commitment | KGM | $98.60/tonne plus 4 % | LDCT, UST, MT, CT, CRT, PT: Free |
2302.30.20.00 | Over access commitment | TNE | $98.60/tonne plus 4 % | LDCT, UST, MT, CT, CRT, PT: Free |
2302.40 | Of other cereals | TNE | $98.60/tonne plus 4 % | |
2302.40.1 | Of barley: | TNE | $98.60/tonne plus 4 % | |
2302.40.11 | Within access commitment | TNE | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
2302.40.11.00 | Within access commitment | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
2302.40.12 | Over access commitment | KGM | $106.91/tonne | LDCT, UST, MT, CT, CRT, PT: Free |
2302.40.12.00 | Over access commitment | TNE | $106.91/tonne | LDCT, UST, MT, CT, CRT, PT: Free |
2302.40.90 | Other | TNE | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
2302.40.90.10 | Single cereal grains, chopped, crushed or ground | KGM | Free | |
2302.40.90.20 | Of rice | KGM | Free | |
2302.40.90.90 | Other | KGM | Free | |
2302.50.00 | Of leguminous plants | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
2302.50.00.00 | Of leguminous plants | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments