Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
84.71 | Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included. | |||
8471.30.00 | Portable automatic data processing machines, weighing not more than 10 kg, consisting of at least a central processing unit, a keyboard and a display | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
8471.30.00.00 | Portable automatic data processing machines, weighing not more than 10 kg, consisting of at least a central processing unit, a keyboard and a display | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8471.4 | Other automatic data processing machines: | NMB | Free | |
8471.41.00 | Comprising in the same housing at least a central processing unit and an input and output unit, whether or not combined | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8471.41.00.1 | With cathode-ray tube (CRT): | NMB | Free | |
8471.41.00.11 | Colour | NMB | Free | |
8471.41.00.19 | Other | NMB | Free | |
8471.41.00.90 | Other | NMB | Free | |
8471.49.00 | Other, presented in the form of systems | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8471.49.00.1 | Processing units other than those of subheadings 8471.41 and 8471.50, whether or not containing in the same housing one or two of the following types of unit: storage units, input units, output units, with cathode-ray tubes (CRT): | NMB | Free | |
8471.49.00.11 | Colour | NMB | Free | |
8471.49.00.19 | Other | NMB | Free | |
8471.49.00.20 | Processing units other than those of subheadings 8471.41 and 8471.50, whether or not containing in the same housing one or two of the following types of unit: storage units, input units, output units, other than with cathode-ray tubes (CRT) | NMB | Free | |
8471.49.00.3 | Combined input/output units: | NMB | Free | |
8471.49.00.31 | With colour cathode-ray tubes (CRT) | NMB | Free | |
8471.49.00.32 | With monochrome cathode-ray tubes (CRT) | NMB | Free | |
8471.49.00.39 | Other | NMB | Free | |
8471.49.00.40 | Laser printers | NMB | Free | |
8471.49.00.5 | Storage units, magnetic disc drives: | NMB | Free | |
8471.49.00.51 | For discs of a diameter exceeding 21 cm | NMB | Free | |
8471.49.00.52 | For other flexible (floppy) magnetic discs | NMB | Free | |
8471.49.00.53 | For other hard magnetic discs | NMB | Free | |
8471.49.00.59 | Other | NMB | Free | |
8471.49.00.6 | Storage units, other: | NMB | Free | |
8471.49.00.61 | Other disc drives | NMB | Free | |
8471.49.00.62 | Drum storage memories | NMB | Free | |
8471.49.00.63 | Magnetic tape drives | NMB | Free | |
8471.49.00.69 | Other | NMB | Free | |
8471.49.00.8 | Other: | NMB | Free | |
8471.49.00.81 | Keyboards | NMB | Free | |
8471.49.00.82 | Output devices | NMB | Free | |
8471.49.00.83 | Magnetic media entry devices | NMB | Free | |
8471.49.00.88 | Other card readers, badge readers and paper tape readers | NMB | Free | |
8471.49.00.89 | Other | NMB | Free | |
8471.50.00 | Processing units, other than those of subheading 8471.41 or 8471.49, whether or not containing in the same housing one or two of the following types of unit: storage units, input units, output units | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8471.50.00.1 | With cathode-ray tube (CRT): | NMB | Free | |
8471.50.00.11 | Colour | NMB | Free | |
8471.50.00.19 | Other | NMB | Free | |
8471.50.00.90 | Other | NMB | Free | |
8471.60 | Input or output units, whether or not containing storage units in the same housing | NMB | Free | |
8471.60.10 | Combined input/output units | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8471.60.10.10 | With colour cathode-ray tubes (CRT) | NMB | Free | |
8471.60.10.20 | With monochrome cathode-ray tubes (CRT) | NMB | Free | |
8471.60.10.90 | Other | NMB | Free | |
8471.60.40 | Optical scanners and magnetic ink recognition devices | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8471.60.40.00 | Optical scanners and magnetic ink recognition devices | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8471.60.50 | Card readers; Badge readers; Paper tape readers |
NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8471.60.50.10 | Magnetic media entry devices | NMB | Free | |
8471.60.50.90 | Other | NMB | Free | |
8471.60.90 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8471.60.90.00 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments