Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
76.12 | Aluminum casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. | |||
7612.10.00 | Collapsible tubular containers | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
7612.10.00.00 | Collapsible tubular containers | NMB | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7612.90 | Other | NMB | 6.5 % | |
7612.90.10 | Aerosol containers, excluding three-piece cans without inserts having a base diameter of 50 mm or more but not exceeding 80 mm | NMB | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7612.90.10.00 | Aerosol containers, excluding three-piece cans without inserts having a base diameter of 50 mm or more but not exceeding 80 mm | NMB | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7612.90.90 | Other | NMB | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7612.90.90.1 | Cans: | NMB | 6.5 % | |
7612.90.90.11 | Food | NMB | 6.5 % | |
7612.90.90.19 | Other | NMB | 6.5 % | |
7612.90.90.2 | Barrels or drums: | NMB | 6.5 % | |
7612.90.90.21 | One-trip shippers | NMB | 6.5 % | |
7612.90.90.29 | Other | NMB | 6.5 % | |
7612.90.90.90 | Other | NMB | 6.5 % | |
7613.00.00 | Aluminum containers for compressed or liquefied gas. | NMB | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7613.00.00.10 | One-trip shippers | NMB | 6.5 % | |
7613.00.00.20 | Repeat shippers | NMB | 6.5 % | |
7613.00.00.90 | Other | NMB | 6.5 % |
For the latest tariff rate, please refer to CBSA [4]
Comments