| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 35.02 | Albumins (including concentrates of two or more whey proteins, containing by weight more than 80% whey proteins, calculated on the dry matter), albuminates and other albumin derivatives. | |||
| 3502.1 | Egg albumin: | |||
| 3502.11 | Dried | |||
| 3502.11.10 | Within access commitment | 8.5 % | CCCT, LDCT, UST, CT, CRT, PT: Free | |
| 3502.11.10.00 | Within access commitment | KGM | 8.5 % | CCCT, LDCT, UST, CT, CRT, PT: Free |
| 3502.11.20 | Over access commitment | KGM | $6.12/kg | |
| 3502.11.20.00 | Over access commitment | KGM | $6.12/kg | |
| 3502.19 | Other | KGM | $6.12/kg | |
| 3502.19.10 | Within access commitment | KGM | 6.63 c/kg | CCCT, LDCT, UST, CT, CRT, PT: Free |
| 3502.19.10.00 | Within access commitment | KGM | 6.63 c/kg | CCCT, LDCT, UST, CT, CRT, PT: Free |
| 3502.19.20 | Over access commitment | KGM | $1.52/kg | |
| 3502.19.20.00 | Over access commitment | KGM | $1.52/kg | |
| 3502.20.00 | Milk albumin, including concentrates of two or more whey proteins | KGM | 6.5 % | CCCT, LDCT, UST, MT, CT, CRT, PT: Free |
| 3502.20.00.00 | Milk albumin, including concentrates of two or more whey proteins | KGM | 6.5 % | CCCT, LDCT, UST, MT, CT, CRT, PT: Free |
| 3502.90.00 | Other | KGM | 6.5 % | CCCT, LDCT, UST, MT, CT, CRT, PT: Free |
| 3502.90.00.00 | Other | KGM | 6.5 % | CCCT, LDCT, UST, MT, CT, CRT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments