<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Value in Dollar</title>
	<atom:link href="http://betterdollar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterdollar.com</link>
	<description>Cross border shopping guide for Canadians</description>
	<lastBuildDate>Wed, 06 Jan 2010 14:31:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are there any duty on computers, laptops, printers, cellphone?</title>
		<link>http://betterdollar.com/are-there-any-duty-on-computers-laptops-printers/</link>
		<comments>http://betterdollar.com/are-there-any-duty-on-computers-laptops-printers/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:01:51 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Cross border shopping]]></category>
		<category><![CDATA[Battery Chargers]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Facsimile Transmission]]></category>
		<category><![CDATA[Functional Units]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hard Disks]]></category>
		<category><![CDATA[Hp Printer]]></category>
		<category><![CDATA[Ink Jet Printers]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Modems]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Network Printer]]></category>
		<category><![CDATA[Photocopiers]]></category>
		<category><![CDATA[Printer Scanner Copier]]></category>
		<category><![CDATA[Printers Ink]]></category>
		<category><![CDATA[Printers Parts]]></category>
		<category><![CDATA[Printers Scanners]]></category>
		<category><![CDATA[Switches]]></category>
		<category><![CDATA[Tv Cameras]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Video Recorders]]></category>

		<guid isPermaLink="false">http://betterdollar.com/?p=1879</guid>
		<description><![CDATA[




The most popular goods often invoke the most questions.
What&#8217;s the duty rate for computers, laptops, netbooks, printers (ink-jet printers), printer parts, scanners, photocopiers, hard-disks, monitors, modems, routers, switches?  And what about other gadgets such as cell phones, battery chargers, power supplies and controllers, video games, Digital cameras, TV cameras and video recorders?
The good news is [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/are-there-any-duty-on-computers-laptops-printers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What’s the duty/tax on Plasma/LCD HD TV?</title>
		<link>http://betterdollar.com/whats-the-duty-tax-on-plasmalcd-tv/</link>
		<comments>http://betterdollar.com/whats-the-duty-tax-on-plasmalcd-tv/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:54:10 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Canada vs. US]]></category>
		<category><![CDATA[Cross border shopping]]></category>
		<category><![CDATA[Shopping Tips]]></category>
		<category><![CDATA[Bestbuy]]></category>
		<category><![CDATA[Big Screen Tv]]></category>
		<category><![CDATA[Crt]]></category>
		<category><![CDATA[Disparity]]></category>
		<category><![CDATA[Display Tv]]></category>
		<category><![CDATA[duty tax]]></category>
		<category><![CDATA[excise tax]]></category>
		<category><![CDATA[Flat Panel Lcd Hdtv]]></category>
		<category><![CDATA[Flat Screen]]></category>
		<category><![CDATA[Hd Tv]]></category>
		<category><![CDATA[Lcd Tvs]]></category>
		<category><![CDATA[Luxury Tax]]></category>
		<category><![CDATA[Nafta]]></category>
		<category><![CDATA[Panasonic 50 Plasma]]></category>
		<category><![CDATA[Panasonic Plasma]]></category>
		<category><![CDATA[Panel Lcd]]></category>
		<category><![CDATA[personal exemption]]></category>
		<category><![CDATA[Plasma Lcd]]></category>
		<category><![CDATA[Plasma Lcd Tv]]></category>
		<category><![CDATA[Plasma Tv]]></category>
		<category><![CDATA[Plasma Tvs]]></category>
		<category><![CDATA[Screen Plasma]]></category>
		<category><![CDATA[Screen Projection]]></category>
		<category><![CDATA[Special Offer]]></category>
		<category><![CDATA[State Tax]]></category>
		<category><![CDATA[Tv Panasonic]]></category>

		<guid isPermaLink="false">http://betterdollar.com/?p=1872</guid>
		<description><![CDATA[Lately I was asked a lot of questions regarding importing large screen Plasma/LCD TVs from the US.
After a brief survey, I wasn&#8217;t surprised that there’s a sharp price disparity between the US and Canadian prices.  Take the popular Sharp &#8211; AQUOS 52&#8243; 1080p Flat-Panel LCD HDTV for example, both BestBuy.com and BestBuy.ca have a [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/whats-the-duty-tax-on-plasmalcd-tv/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Loonie is almost on par to US$. Let&#8217;s Go Shopping across the Border</title>
		<link>http://betterdollar.com/the-loonie-is-almost-on-par-to-us-lets-go-shopping-across-the-border/</link>
		<comments>http://betterdollar.com/the-loonie-is-almost-on-par-to-us-lets-go-shopping-across-the-border/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:59:28 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Cross border shopping]]></category>
		<category><![CDATA[Exchange rate]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[Cbc]]></category>
		<category><![CDATA[cross border]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[global and mail]]></category>
		<category><![CDATA[Global Mail]]></category>
		<category><![CDATA[Intervew]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Invitations]]></category>
		<category><![CDATA[Loonie]]></category>
		<category><![CDATA[Mail Interview]]></category>
		<category><![CDATA[Par]]></category>
		<category><![CDATA[Pdf]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://betterdollar.com/?p=1851</guid>
		<description><![CDATA[Did you notice that one Canadian Dollar can exchanged for nearly 0.98 US$ in the last few day?
Well some people did.  And the idea of cross border shopping jumped immediately to their mind.
I had two email in the last two days inviting me to two interviews.  One with CBC Winnipeg, and the with The Global [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/the-loonie-is-almost-on-par-to-us-lets-go-shopping-across-the-border/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Duty rate for Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics.</title>
		<link>http://betterdollar.com/duty-rate-for-baths-shower-baths-sinks-wash-basins-bidets-lavatory-pans-seats-and-covers-flushing-cisterns-and-similar-sanitary-ware-of-plastics/</link>
		<comments>http://betterdollar.com/duty-rate-for-baths-shower-baths-sinks-wash-basins-bidets-lavatory-pans-seats-and-covers-flushing-cisterns-and-similar-sanitary-ware-of-plastics/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 04:21:00 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Baths Shower]]></category>
		<category><![CDATA[Cisterns]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Item Description]]></category>
		<category><![CDATA[Lavatory]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Sanitary Ware]]></category>
		<category><![CDATA[Shower Baths]]></category>
		<category><![CDATA[Shower Stalls]]></category>
		<category><![CDATA[Sinks]]></category>
		<category><![CDATA[Tanks]]></category>
		<category><![CDATA[Tariff Rate]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Toilet Bowls]]></category>
		<category><![CDATA[Units Of Measure]]></category>
		<category><![CDATA[Urinals]]></category>
		<category><![CDATA[Ust]]></category>

		<guid isPermaLink="false">http://betterdollar.com/duty-rate-for-baths-shower-baths-sinks-wash-basins-bidets-lavatory-pans-seats-and-covers-flushing-cisterns-and-similar-sanitary-ware-of-plastics/</guid>
		<description><![CDATA[

Tariff Item
Description of Goods
Units of Measure
MFN Tariff
Applicable Preferential Tariffs


39.22
Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics.





3922.10.00
Baths, shower-baths, sinks and wash-basins

6.5 %
CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free


3922.10.00.10
Shower stalls, excluding portable
NMB
6.5 %



3922.10.00.20
Wash basins (sinks), excluding portable
NMB
6.5 %



3922.10.00.30
Baths, whether or not [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/duty-rate-for-baths-shower-baths-sinks-wash-basins-bidets-lavatory-pans-seats-and-covers-flushing-cisterns-and-similar-sanitary-ware-of-plastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duty rate for Cotton waste (including yarn waste and garnetted stock).</title>
		<link>http://betterdollar.com/duty-rate-for-cotton-waste-including-yarn-waste-and-garnetted-stock/</link>
		<comments>http://betterdollar.com/duty-rate-for-cotton-waste-including-yarn-waste-and-garnetted-stock/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 03:46:42 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Ciat]]></category>
		<category><![CDATA[Cotton Waste]]></category>
		<category><![CDATA[Cotton Yarn]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Item Description]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tariff Rate]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Thread Waste]]></category>
		<category><![CDATA[Units Of Measure]]></category>
		<category><![CDATA[Ust]]></category>
		<category><![CDATA[Yarn Waste]]></category>

		<guid isPermaLink="false">http://betterdollar.com/duty-rate-for-cotton-waste-including-yarn-waste-and-garnetted-stock/</guid>
		<description><![CDATA[

Tariff Item
Description of Goods
Units of Measure
MFN Tariff
Applicable Preferential Tariffs


52.02
Cotton waste (including yarn waste and garnetted stock).





5202.10.00
Yarn waste (including thread waste)

Free
LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free


5202.10.00.00
Yarn waste (including thread waste)
KGM
Free
LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free


5202.9
Other:
KGM
Free



5202.91.00
Garnetted stock
KGM
Free
LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/duty-rate-for-cotton-waste-including-yarn-waste-and-garnetted-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duty rate for Other:</title>
		<link>http://betterdollar.com/duty-rate-for-other-41/</link>
		<comments>http://betterdollar.com/duty-rate-for-other-41/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 03:40:23 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Tariff]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Item Description]]></category>
		<category><![CDATA[Tariff Rate]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Units Of Measure]]></category>

		<guid isPermaLink="false">http://betterdollar.com/duty-rate-for-other-41/</guid>
		<description><![CDATA[

Tariff Item
Description of Goods
Units of Measure
MFN Tariff
Applicable Preferential Tariffs


3905.9
Other:





For the latest tariff rate, please refer to CBSA

	Related articles
	
	Duty rate for Zirconium and articles thereof, including waste and scrap.
	Duty rate for Zinc dust, powders and flakes.
	Duty rate for Yeasts (active or inactive); other single-cell micro-organisms, dead (but not including vaccines of heading 30.02); prepared baking powders.
	Duty [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/duty-rate-for-other-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duty rate for Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers.</title>
		<link>http://betterdollar.com/duty-rate-for-agricultural-horticultural-or-forestry-machinery-for-soil-preparation-or-cultivation-lawn-or-sports-ground-rollers/</link>
		<comments>http://betterdollar.com/duty-rate-for-agricultural-horticultural-or-forestry-machinery-for-soil-preparation-or-cultivation-lawn-or-sports-ground-rollers/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 03:32:29 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Ccct]]></category>
		<category><![CDATA[Disc Harrows]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Fertilizer Distributors]]></category>
		<category><![CDATA[Forestry Machinery]]></category>
		<category><![CDATA[Gpt]]></category>
		<category><![CDATA[Hoes]]></category>
		<category><![CDATA[Internal Combustion Engine]]></category>
		<category><![CDATA[Item Description]]></category>
		<category><![CDATA[Lawn Rollers]]></category>
		<category><![CDATA[Log Skidders]]></category>
		<category><![CDATA[Manure Spreaders]]></category>
		<category><![CDATA[Planters]]></category>
		<category><![CDATA[Road Tractors]]></category>
		<category><![CDATA[Semi Trailers]]></category>
		<category><![CDATA[Soil Preparation]]></category>
		<category><![CDATA[Transplanters]]></category>
		<category><![CDATA[Units Of Measure]]></category>
		<category><![CDATA[Ust]]></category>
		<category><![CDATA[Weeders]]></category>

		<guid isPermaLink="false">http://betterdollar.com/duty-rate-for-agricultural-horticultural-or-forestry-machinery-for-soil-preparation-or-cultivation-lawn-or-sports-ground-rollers/</guid>
		<description><![CDATA[

Tariff Item
Description of Goods
Units of Measure
MFN Tariff
Applicable Preferential Tariffs


84.32
Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers.





8432.10.00
Ploughs

Free
CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free


8432.10.00.10
Disc ploughs
NMB
Free



8432.10.00.20
Mouldboard ploughs
NMB
Free



8432.10.00.90
Other
NMB
Free



8432.2
Harrows, scarifiers, cultivators, weeders and hoes:
NMB
Free



8432.21.00
Disc harrows
NMB
Free
CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/duty-rate-for-agricultural-horticultural-or-forestry-machinery-for-soil-preparation-or-cultivation-lawn-or-sports-ground-rollers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duty rate for Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus.</title>
		<link>http://betterdollar.com/duty-rate-for-mechano-therapy-appliances-massage-apparatus-psychological-aptitude-testing-apparatus-ozone-therapy-oxygen-therapy-aerosol-therapy-artificial-respiration-or-other-therapeutic-respi/</link>
		<comments>http://betterdollar.com/duty-rate-for-mechano-therapy-appliances-massage-apparatus-psychological-aptitude-testing-apparatus-ozone-therapy-oxygen-therapy-aerosol-therapy-artificial-respiration-or-other-therapeutic-respi/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 01:43:49 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Aerosol Therapy]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Aptitude Testing]]></category>
		<category><![CDATA[Artificial Respiration]]></category>
		<category><![CDATA[Breathing Devices]]></category>
		<category><![CDATA[Ccct]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Gas Masks]]></category>
		<category><![CDATA[Gpt]]></category>
		<category><![CDATA[Item Description]]></category>
		<category><![CDATA[Massage]]></category>
		<category><![CDATA[Oxygen Therapy]]></category>
		<category><![CDATA[Ozone Therapy]]></category>
		<category><![CDATA[Protective Masks]]></category>
		<category><![CDATA[Psychological Testing]]></category>
		<category><![CDATA[Replaceable Filters]]></category>
		<category><![CDATA[Tariff Rate]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Underwater Breathing]]></category>
		<category><![CDATA[Units Of Measure]]></category>
		<category><![CDATA[Ust]]></category>

		<guid isPermaLink="false">http://betterdollar.com/duty-rate-for-mechano-therapy-appliances-massage-apparatus-psychological-aptitude-testing-apparatus-ozone-therapy-oxygen-therapy-aerosol-therapy-artificial-respiration-or-other-therapeutic-respi/</guid>
		<description><![CDATA[

Tariff Item
Description of Goods
Units of Measure
MFN Tariff
Applicable Preferential Tariffs


90.19
Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus.





9019.10.00
Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus

Free
CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free


9019.10.00.10
Mechano-therapy appliances; power-operated massage apparatus; psychological aptitude-testing apparatus
-
Free



9019.10.00.20
Manually operated [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/duty-rate-for-mechano-therapy-appliances-massage-apparatus-psychological-aptitude-testing-apparatus-ozone-therapy-oxygen-therapy-aerosol-therapy-artificial-respiration-or-other-therapeutic-respi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duty rate for Other transformers:</title>
		<link>http://betterdollar.com/duty-rate-for-other-transformers/</link>
		<comments>http://betterdollar.com/duty-rate-for-other-transformers/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 01:21:12 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Baluns]]></category>
		<category><![CDATA[Ccct]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Gpt]]></category>
		<category><![CDATA[Item Description]]></category>
		<category><![CDATA[Tariff Rate]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[Units Of Measure]]></category>
		<category><![CDATA[Ust]]></category>

		<guid isPermaLink="false">http://betterdollar.com/duty-rate-for-other-transformers/</guid>
		<description><![CDATA[

Tariff Item
Description of Goods
Units of Measure
MFN Tariff
Applicable Preferential Tariffs


8504.3
Other transformers:





8504.31.00
Having a power handling capacity not exceeding 1 kVA

Free
CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free


8504.31.00.10
Baluns (matching transformers)
NMB
Free



8504.31.00.9
Other:
NMB
Free



8504.31.00.91
Having a power handling capacity less than 40 VA
NMB
Free



8504.31.00.92
Having a power handling capacity of 40 VA or more but less than 1 kVA
NMB
Free



8504.31.00.93
Having [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/duty-rate-for-other-transformers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duty rate for Aluminum powders and flakes.</title>
		<link>http://betterdollar.com/duty-rate-for-aluminum-powders-and-flakes/</link>
		<comments>http://betterdollar.com/duty-rate-for-aluminum-powders-and-flakes/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 01:17:20 +0000</pubDate>
		<dc:creator>BoB</dc:creator>
				<category><![CDATA[Tariff]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Ccct]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[Gpt]]></category>
		<category><![CDATA[Item Description]]></category>
		<category><![CDATA[Kgm]]></category>
		<category><![CDATA[Mouldings]]></category>
		<category><![CDATA[Stampings]]></category>
		<category><![CDATA[Structure 5]]></category>
		<category><![CDATA[Tariff Rate]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Units Of Measure]]></category>
		<category><![CDATA[Ust]]></category>

		<guid isPermaLink="false">http://betterdollar.com/duty-rate-for-aluminum-powders-and-flakes/</guid>
		<description><![CDATA[

Tariff Item
Description of Goods
Units of Measure
MFN Tariff
Applicable Preferential Tariffs


76.03
Aluminum powders and flakes.





7603.10.00
Powders of non-lamellar structure

5 %
CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free


7419.91.90.42
Alloyed
KGM
5 %



7419.91.90.50
Mouldings and stampings
KGM
5 %



For the latest tariff rate, please refer to CBSA

	Related articles
	
	Duty rate for Wire of stainless steel.
	Duty rate for Thiuram mono-, di- or tetrasulphides
	Duty [...]]]></description>
		<wfw:commentRss>http://betterdollar.com/duty-rate-for-aluminum-powders-and-flakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.787 seconds -->
<!-- Cached page served by WP-Cache -->
