- Better Value in Dollar - http://betterdollar.com -
Duty rate for Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared.
Posted By BoB On September 7, 2009 @ 4:02 am In Tariff | No Comments
Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
41.04 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared. | |||
4104.1 | In the wet state (including wet-blue): | |||
4104.11 | Full grains, unsplit; grain splits | |||
4104.11.10 | For use in the manufacture of upholstered furniture; Bends, other than pre-tanned of bovine, for use in the manufacture of inner, middle or outer soles |
Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
4104.11.10.10 | For use in the manufacture of upholstered furniture | KGM | Free | |
4104.11.10.20 | Bends, other than pre-tanned of bovine, for use in the manufacture of inner, middle or outer soles | KGM | Free | |
4104.11.2 | Other, of whole bovine skins, of a unit surface area not exceeding 28 square feet (2.6 m^2): |
KGM | Free | |
4104.11.21 | East India kip skins, tanned and uncoloured or coloured other than black, for use in lining footwear | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.11.21.00 | East India kip skins, tanned and uncoloured or coloured other than black, for use in lining footwear | MTK | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.11.22 | For use in the manufacture of clothing or gloves | MTK | 3.5 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.11.22.10 | Garment leather | MTK | 3.5 % | |
4104.11.22.20 | Glove leather | MTK | 3.5 % | |
4104.11.29 | Other | MTK | 3.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.11.29.10 | Upper leather | MTK | 3.5 % | |
4104.11.29.90 | Other | MTK | 3.5 % | |
4104.11.3 | Other, of bovine, vegetable pre-tanned: | MTK | 3.5 % | |
4104.11.31 | For use in the manufacture of clothing or gloves | MTK | 5 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.11.31.00 | For use in the manufacture of clothing or gloves | KGM | 5 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.11.39 | Other | KGM | 5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.11.39.00 | Other | KGM | 5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.11.4 | Other, of bovine, otherwise pre-tanned: | KGM | 5 % | |
4104.11.41 | For use in the manufacture of clothing or gloves | KGM | 3 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.11.41.00 | For use in the manufacture of clothing or gloves | KGM | 3 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.11.49 | Other | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.11.49.00 | Other | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.11.9 | Other: | KGM | 3 % | |
4104.11.91 | For use in the manufacture of clothing or gloves | KGM | 3 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.11.91.10 | Garment leather | MTK | 3 % | |
4104.11.91.20 | Glove leather | MTK | 3 % | |
4104.11.99 | Other | MTK | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.11.99.10 | Wet blue leather, split | KGM | 3 % | |
4104.11.99.20 | Wet blue leather, not split | KGM | 3 % | |
4104.11.99.30 | Upper leather | MTK | 3 % | |
4104.19.4 | Other, of bovine, otherwise pre-tanned: | MTK | 3 % | |
4104.19.41 | For use in the manufacture of clothing or gloves | MTK | 3 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.19.41.00 | For use in the manufacture of clothing or gloves | KGM | 3 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.19.49 | Other | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.19.49.00 | Other | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.19.9 | Other: | KGM | 3 % | |
4104.19.91 | For use in the manufacture of clothing or gloves | KGM | 3 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.19.91.10 | Garment leather | MTK | 3 % | |
4104.19.91.20 | Glove leather | MTK | 3 % | |
4104.19.99 | Other | MTK | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.19.99.10 | Wet blue leather, split | KGM | 3 % | |
4104.19.99.20 | Wet blue leather, not split | KGM | 3 % | |
4104.19.99.30 | Upper leather | MTK | 3 % | |
4104.19.99.40 | Sole leather | KGM | 3 % | |
4104.19.99.50 | Lining leather | MTK | 3 % | |
4104.19.99.60 | Bag, case or strap leather | MTK | 3 % | |
4104.19.99.70 | Belting, mechanical, lace or welting leather | KGM | 3 % | |
4104.19.99.90 | Other | MTK | 3 % | |
4104.4 | In the dry state (crust): | MTK | 3 % | |
4104.41 | Full grains, unsplit; grain splits | MTK | 3 % | |
4104.41.1 | Whole bovine skins, of a unit surface area not exceeding 28 square feet (2.6 m^2), other than leather of heading 41.14: | MTK | 3 % | |
4104.41.11 | East India kip skins, tanned and uncoloured or coloured other than black, for use in lining footwear; For use in the manufacture of upholstered furniture |
MTK | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.41.11.10 | East India kip skins, tanned and uncoloured or coloured other than black, for use in lining footwear | MTK | Free | |
4104.41.11.20 | For use in the manufacture of upholstered furniture | MTK | Free | |
4104.49.12 | For use in the manufacture of clothing or gloves | MTK | 3.5 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.49.12.10 | Garment leather | MTK | 3.5 % | |
4104.49.12.20 | Glove leather | MTK | 3.5 % | |
4104.49.19 | Other | MTK | 3.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.49.19.10 | Upper leather | MTK | 3.5 % | |
4104.49.19.90 | Other | MTK | 3.5 % | |
4104.49.2 | Other bovine and equine hides and skins, tanned or retanned but not further prepared, whether or not split: | MTK | 3.5 % | |
4104.49.21 | Bends, other than pre-tanned of bovine, for use in the manufacture of inner, middle or outer soles; For use in the manufacture of upholstered furniture |
MTK | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.49.21.10 | Bends, other than pre-tanned of bovine, for use in the manufacture of inner, middle or outer soles | KGM | Free | |
4104.49.21.20 | For use in the manufacture of upholstered furniture | MTK | Free | |
4104.49.22 | For use in the manufacture of clothing or gloves | MTK | 3 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.49.22.10 | Garment leather | MTK | 3 % | |
4104.49.22.20 | Glove leather | MTK | 3 % | |
4104.49.29 | Other | MTK | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.49.29.10 | Upper leather | MTK | 3 % | |
4104.49.29.20 | Sole leather | KGM | 3 % | |
4104.49.29.30 | Lining leather | MTK | 3 % | |
4104.49.29.40 | Bag, case or strap leather | MTK | 3 % | |
4104.49.29.50 | Belting, mechanical, lace or welting leather | KGM | 3 % | |
4104.49.29.90 | Other | MTK | 3 % | |
4104.49.9 | Other: | MTK | 3 % | |
4104.49.91 | For use in the manufacture of upholstered furniture; For use in the manufacture of original equipment interior trim components for road tractors or for motor vehicles |
MTK | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.49.91.00 | For use in the manufacture of upholstered furniture; For use in the manufacture of original equipment interior trim components for road tractors or for motor vehicles |
MTK | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.49.92 | For use in the manufacture of clothing or gloves | MTK | 2.5 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.49.92.00 | For use in the manufacture of clothing or gloves | MTK | 2.5 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.49.93 | Upper or sole leather | MTK | 5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.49.93.10 | Upper leather | MTK | 5 % | |
4104.49.93.20 | Sole leather | KGM | 5 % | |
4104.49.99 | Other | KGM | 2.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4104.49.99.10 | Bag, case or strap leather | MTK | 2.5 % | |
4104.49.99.90 | Other | MTK | 2.5 % |
For the latest tariff rate, please refer to CBSA [4]
Article printed from Better Value in Dollar: http://betterdollar.com
URL to article: http://betterdollar.com/duty-rate-for-tanned-or-crust-hides-and-skins-of-bovine-including-buffalo-or-equine-animals-without-hair-on-whether-or-not-split-but-not-further-prepared/
URLs in this post:
[1] Units of Measure: http://betterdollar.com/units-of-measure/
[2] MFN Tariff: http://betterdollar.com/mfn-tariff/
[3] Applicable Preferential Tariffs: http://betterdollar.com/preferential-tariff/
[4] CBSA: http://www.cbsa.gc.ca/trade-commerce/tariff-tarif/
[5]
[6]
[7]
[8]
[9]
[10]
[11]
[12]
[13] Image: http://www.tumblr.com/share?v=3&u=http%3A%2F%2Fbetterdollar.com%2Fduty-rate-for-tanned-or-crust-hides-and-skins-of-bovine-including-buffalo-or-equine-animals-without-hair-on-whether-or-not-split-but-not-further-prepared%2F&t=Duty%20rate%20for%20Tanned%20or%20crust%20hides%20and%20skins%20of%20bovine%20%28including%20buffalo%29%20or%20equine%20animals%2C%20without%20hair%20on%2C%20whether%20or%20not%20split%2C%20but%20not%20further%20prepared.&s=%20%20Tariff%20Item%20Description%20of%20Goods%20Units%20of%20Measure%20MFN%20Tariff%20Applicable%20Preferential%20Tariffs%2041.04Tanned%20or%20crust%20hides%20and%20skins%20of%20bovine%20%28including%20buffalo%29%20or%20equine%20animals%2C%20without%20hair%20on%2C%20whether%20or%20not%20split%2C%20but%20not%20further%20prepared.4104.
[14] Tweet: https://twitter.com/share
Click here to print.
Copyright © 2007 Better Dollar. All rights reserved.
Comments